4 Bedrooms in OCEANIA V
3 Bedrooms in Oceania 3
$999,999 #|# 738 – 1,760 sq.ft; 3 Beds / 2 Baths
$1,222,000 #|# 538 – 1,760 sq.ft; 3 Beds / 2 Baths
$1,279,000 #|# 818 – 1,760 sq.ft; 3 Beds / 2 Baths
$1,280,000 #|# 2334 – 1,760 sq.ft; 3 Beds / 2 Baths
$1,350,000 #|# 1246 – 2,340 sq.ft; 3 Beds / 3 Baths
$1,395,000 #|# 641 – 2,340 sq.ft; 3 Beds / 3 Baths
$1,777,000 #|# 2011 – 2,020 sq.ft; 3 Beds / 3 Baths
$1,799,000 #|# 1751 – 2,144 sq.ft; 3 Beds / 3 Baths
$1,875,000 #|# TH-9 – 3,312 sq.ft; 3 Beds / 4 Baths
$1,899,000 #|# TH-4 – 3,780 sq.ft; 3 Beds / 3 Baths
$1,900,000 #|# 311 – 2,020 sq.ft; 3 Beds / 2 Baths
$2,100,000 #|# 1126 – 2,020 sq.ft; 3 Beds / 2 Baths
$2,250,000 #|# TH-8 – 3,206 sq.ft; 3 Beds / 4 Baths
$2,500,000 #|# 356 – 2,340 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in Oceania IV
$790,000 #|# 942 – 1,530 sq.ft; 2 Beds / 2 Baths
$799,000 #|# 544 – 1,760 sq.ft; 2 Beds / 2 Baths
$825,000 #|# 342 – 1,530 sq.ft; 2 Beds / 2 Baths
$849,000 #|# 1242 – 1,530 sq.ft; 2 Beds / 2 Baths
$859,500 #|# 542 – 1,530 sq.ft; 2 Beds / 2 Baths
$950,000 #|# 554 – 1,786 sq.ft; 2 Beds / 2 Baths
$965,000 #|# 745 – 1,530 sq.ft; 2 Beds / 2 Baths
$970,000 #|# 655 – 1,566 sq.ft; 2 Beds / 2 Baths
$1,025,000 #|# OS25 – 1,460 sq.ft; 2 Beds / 2 Baths
$1,050,000 #|# 2055 – 1,566 sq.ft; 2 Beds / 2 Baths
$1,079,000 #|# 744 – 1,760 sq.ft; 2 Beds / 2 Baths
$1,099,000 #|# 2035 – 1,460 sq.ft; 2 Beds / 2 Baths
$1,100,000 #|# PH35C – 1,460 sq.ft; 2 Beds / 2 Baths
$1,100,000 #|# 728 – 1,760 sq.ft; 2 Beds / 2 Baths
$1,200,000 #|# 2052 – 1,604 sq.ft; 2 Beds / 2 Baths
$1,225,000 #|# 2415 – 1,460 sq.ft; 2 Beds / 2 Baths
$1,250,000 #|# 1612 – 1,520 sq.ft; 2 Beds / 2 Baths
$1,840,000 #|# 2451 – 2,144 sq.ft; 2 Beds / 3 Baths
1 Bedrooms in OCEANIA
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| TS-3 | $2,500,000 | 4 / 5 | 3,906 sq.ft. | $640.04 | 82 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1832 | $775,000 | 1 / 2 | 1,260 sq.ft. | $615.08 | 5 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';